When you want to know how much money you have, look at your budget, not your bank account!
Of course, this requires that you write what you intend to spend and then what you actually spend. But that way I can keep using Mint.com, and using my debit card to track purchases.
Here is the spreadsheet I made to track budget (zero base where every dollar has a job, even if that job is vague, "entertainment").
BUDGETED | ACTUAL | |
TOTAL | $0 | -$XXX |
Mortgage | ||
Cell phones | $145 | |
Electric | $100 | $57 |
Natural Gas | $32 | $32 |
Water/Sewer | $60 | |
Garbage ($40 every 2 months) | $20 | $40 |
Internet | $50 | |
House supplies/ toiletries | ||
Disability Insurance | $97 | |
Food | $400 | |
Oil Changes ($50*4/year) | $25 | |
Car Insurance | $107 | $107 |
Gas | $80 | $15+$15 |
Wellness plan puppy | $28 | $28 |
Pet insurance | $28 | $28 |
Dog Food | ||
CSA | ||
Credit Card | ||
Clothing/shoes/accessories | ||
Entertainment | $50 | |
Spotify | $5 | |
Shopping | ||
Savings off the top | $300 | $300 plus remaining |
Savings - online account for Xmas | $25 | $25 |
PAYCHECK | $XXXX | |
No comments:
Post a Comment